| Model | TP 176/Wet |
|---|---|
| Input power | 900 W |
| Free speed | 2000 r.p.m. |
| Wheel diameter | 120 mm |
| Weight | 6.8 kg |
| Standard equipment | 1 side handle |
| 1 key |
| Model | TP 517/AS |
|---|---|
| Input power | 300 W |
| No load speed | 10000 r.p.m. |
| Full load speed RPM | 6000 r.p.m. |
| Free oscillation | 20000 nr/min |
| Pad dimensions | 115x205 mm |
| Orbit | 2 mm |
| Weight | 2.9 kg |
| Standard equipment | 1 abrasive paper |
| 1 junction for aspiration pipe |
| Model | TP 517 Wet and TP 517 Dry |
|---|---|
| Input power | 300 W |
| No load speed | 10000 r.p.m. |
| Full load speed RPM | 6000 r.p.m. |
| Free oscillation | 20000 nr/min |
| Pad dimensions | 115x205 mm |
| Orbit | 2 mm |
| Weight | 2.9 kg |
| Standard equipment | 1 abrasive paper |